<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Thu, 11 Mar 2010 20:42:45 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Naglee Park News</title>
		<link>http://www.nagleepark.org/</link>
		<description>building a better neighborhood</description>
		<creativeCommons:license>http://www.creativecommons.org/licenses/by-nc/1.0/</creativeCommons:license>
		<language>en-us</language>
		<pubDate>Fri, 30 Oct 2009 17:10:16 GMT</pubDate>
		<lastBuildDate>Fri, 30 Oct 2009 17:10:16 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<title>City of San Jose Recycle Plus Pilot Project</title>
			<description>&lt;span style=&quot;font-weight: bold;&quot;&gt;Message from &lt;a href=&quot;http://www.sanjoseca.gov/district3/&quot;&gt;Councilmember Sam Liccardo&lt;/a&gt;&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;Dear
neighbors,&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Many
have expressed frustrations with the City&apos;s announcement of the Recycle Plus
Pilot Program and have contacted my office. We&amp;#8800;ve spent the past few days
communicating with&amp;nbsp;staff at
the&amp;nbsp;Environmental&amp;nbsp;Services&amp;nbsp;Department&amp;nbsp;to&amp;nbsp;better
understand what&apos;s happening and why.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;First,
here&apos;s what we&apos;ve been working on:&lt;/span&gt;&lt;br&gt;&lt;u&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;We&apos;ve
set up a community meeting for Naglee Park residents to discuss this issue more
fully with Environmental Services staff on Thursday, November 5&lt;sup&gt;th&lt;/sup&gt;,
at 6:30-7:30 pm, in the &lt;a href=&quot;http://www.sanjoseca.gov/prns/centers/CC/rooseveltCC.asp&quot;&gt;Roosevelt Community Center .&lt;/a&gt;&lt;/span&gt;&lt;/u&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;We&apos;ve
been pushing staff to better communicate the reasons for this change, as well
as to let residents know how they can obtain a second or third cart at no
additional cost, by calling 408-535-3500.&lt;/span&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;More
information will be conveyed at the community meeting, but in the meantime,
here are some answers to frequently asked questions:&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Why
are we doing this?&amp;nbsp; That is, what is this pilot really testing?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;u&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;San
Jose is the only major city in the country collecting loose in the street
yard trimmings, a method which is very inefficient, expensive, and contributes
to stormwater blockages and pollution.&lt;/span&gt;&lt;/u&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&amp;nbsp;&amp;nbsp; The pilot will test various
methods of collecting yard trimmings and the impact on costs and our environmental
goals.&amp;nbsp; In Naglee Park and other areas, the City is testing how uniformly
requiring cart collection compares to the current approach (loose in the
street&amp;#8776; collection).&amp;nbsp; Data received from this pilot will help us determine
comparative program costs, operational challenges, customer satisfaction, and
differences in yard trimming tonnage diversion.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Will
residents have to pay more in some way for these carts?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;You&amp;#8800;ll pay less.&amp;nbsp; Residents who participate in the pilot areas will
receive &lt;i&gt;free &lt;/i&gt;yard trimming pick-up service beginning in the week of
November 9&lt;sup&gt;th&lt;/sup&gt; (unlike the residents in the rest of the city, who will
continue to pay their standard fees).&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;How
were residents selected?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Environmental
Services staff selected a total of 5,000 homes, located in pilot areas based
upon the collection day, collection route, proximity to stormwater catch
basins, area yard vegetation, hauler district, and council district. &amp;nbsp;They
chose areas that would best provide data representative of the entire city.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;What
about the heavy volumes of yard waste at specific times, e.g., in autumn?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;The
city is considering adding supplemental service collection for times of year in
which they anticipate increases in yard waste.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Many
of our neighborhoods do volunteer clean-ups of medians and park strips, often
collecting large amounts of trimmings. How can neighborhood groups deal with
collection of this?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Pilot
area residents can request extra 96 gallon yard trimming carts at no additional
charge. Just call the Customer Service Center at 408-535-3500.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;There
is no additional charge for carts during the pilot program, what will happen
afterwards? Will I be charged?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;At
the end of the 18 month pilot, your cart will be collected, and the loose in
the street collection will resume. &amp;nbsp;City staff will then evaluate the
data gathered during the pilot, and decide the best method for collection in
time to prepare for the expiration of the current garbage hauling contracts in
2013. &amp;nbsp;If City staff decides to make permanent changes, they will become
part of the new garbage contracts that will become operative in July 2013.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;What
other areas were chosen?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;The
areas chosen for the pilot include; Council Districts 3 (downtown), 7 (south
San Jose ), 6 (Willow Glen), 9 (Cambrian) &amp; 10 ( Almaden Valley ).&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Why
isn&apos;t Recycle Plus having a community meeting at a nearby library or community
center?&lt;/span&gt;&lt;/b&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;After
the notices were sent out, we learned that no meetings would occur near our residents,
so we asked City staff to host an additional community meeting.&amp;nbsp; That
meeting will occur on Thursday, November 5&lt;sup&gt;th&lt;/sup&gt;, at 6:30 pm in the
Roosevelt Community Center .&amp;nbsp; If you can&apos;t make that meeting, please send
any questions or comments you have to &lt;a style=&quot;color: rgb(102, 102, 204);&quot; href=&quot;mailto:ragan.henninger@sanjoseca.gov&quot; target=&quot;_blank&quot; ymailto=&quot;mailto:ragan.henninger@sanjoseca.gov&quot;&gt;ragan.henninger@sanjoseca.gov&lt;/a&gt;
and Ragan will ensure that we get those questions answered.&amp;nbsp; If you&apos;d
simply like to let me know what you think, you can do so at &lt;a href=&quot;mailto:sam.liccardo@sanjoseca.gov&quot; target=&quot;_blank&quot; ymailto=&quot;mailto:sam.liccardo@sanjoseca.gov&quot;&gt;sam.liccardo@sanjoseca.gov&lt;/a&gt;.&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;We
understand that some hassles and inconveniences may result from this, so I&apos;d
like to work with you to resolve those headaches in any way we possibly
can.&amp;nbsp; We&apos;re all working together to find the most cost-effective and
environmentally responsible system of collecting your yard waste.&lt;/span&gt;&lt;br&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Thanks
for your patience through this process. &lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;Sam
&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;Sam Liccardo&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;Councilmember&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;City of San Jose, District 3&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;200 East Santa Clara Street&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;San Jose, California&amp;nbsp; 95112&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;&lt;br&gt;(408) 535-4903&lt;/span&gt;&lt;span style=&quot;&quot;&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<link>http://www.sanjoseca.gov/esd/</link>
			<pubDate>Fri, 30 Oct 2009 17:10:16 GMT</pubDate>
			<dc:creator>Ken Podgorsek</dc:creator>
			<guid>http://www.nagleepark.org/2009/10/30#a272</guid>
			<comments>http://www.nagleepark.org/comments?u=newsite&amp;amp;p=272&amp;amp;link=http%3A%2F%2Fwww.nagleepark.org%2F2009%2F10%2F30%23a272</comments>
			</item>
		<item>
			<title>Letter Dated October 12, 2009 to SCVWD Concerning Flood Control Options along Mid-Coyote Creek</title>
			<description>&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;font size=&quot;2&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;October 12, 2009&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Mr. Marc Klemencic&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Manager, Coyote Watershed&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Santa Clara Valley Water District&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;5750 Almaden Expressway&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;San Jose, CA 95118-3686&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Dear Mr. Klemencic,&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Thank you for the time and effort given to the District&apos;s Open House on June 1, 2009 at Olinder School.&amp;nbsp; The Open House presented a number of options for flood control along the Mid-Coyote Creek.&amp;nbsp; Naglee Park residents reviewed these options and have charged the CCA, Campus Community Association, with neighborhood oversight of the Coyote Creek Flood Project.&amp;nbsp; &lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;We are very supportive of a City of San Jose, Santa Clara Valley Water District, and Community task force to provide public information, public query, and public input regarding flood control projects that address Coyote Creek.&amp;nbsp;&amp;nbsp; It has been four months since the open house on June 1, 2009 and we are disappointed that this task force has not convened.&amp;nbsp; While we understand the need for research and analysis on various options by the staff at the water district, we believe an immediate and ongoing public discussion of the creek and flood control issues is critical to a best solution for the community.&amp;nbsp; At this time the water district is working on options with some informal public input but no formal public input.&amp;nbsp; We ask that you work with the City of San Jose and the Community to convene a first meeting of the task force by December 1, 2009 so that public input can be duly considered as staff is studying technical aspects of the issue.&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;At this time the proposed options have a severe negative impact to the Naglee Park neighborhood with negligible benefit to the neighborhood.&amp;nbsp; As the options are developed and evaluated the Naglee Park neighborhood wishes to become informed on why this project is proposed, what options are being evaluated, and the impacts and benefits to the various neighborhoods affected by each proposed option.&amp;nbsp; &lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;This would include a full understanding of which areas of the city that are relatively far from the creek benefit from the proposed flood control.&amp;nbsp; As currently shown, the Naglee Park neighborhood and other neighborhoods in Central San Jose are the focus of the flood control project.&amp;nbsp; Meanwhile, other areas that are impacted more severely by a 1% event have not been studied for flood control solutions and would not be impacted at all by this construction project.&amp;nbsp; We need to understand why this situation exists.&amp;nbsp; We request that all possible solutions be studied and that the impact of the project to a particular area be proportional to the benefit which that particular area will gain with the completion of the proposed project.&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;There are a number of questions that came out of the Open House.&amp;nbsp; Below is a list of those questions that we would like addressed at the first meeting of the public task force.&amp;nbsp; Thank you for your time.&amp;nbsp; We look forward to working with the District and all stakeholders toward a resolution of the Coyote Creek issues.&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial; font-weight: bold;&quot;&gt;Technical Questions&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;1. How does the water district define a 1% event?&amp;nbsp; Is it strictly runoff driven or does it include a potential dam failure?&amp;nbsp; If it is strictly runoff driven, is it the result of Anderson Reservoir spilling over?&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;2. Suppose that Coyote Creek watershed experiences a 100-year storm and that Anderson Dam does not overspill. In that scenario will Coyote Creek flood, and if so in what areas will that flooding occur? &lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;3. What are the possible options for upstream flood diversion and detention?&amp;nbsp; The options we saw at the Open House did not have this included.&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial; font-weight: bold;&quot;&gt;&lt;span style=&quot;font-family: Arial; font-weight: bold;&quot;&gt;Near Term Homeowner Questions&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;4. What are the water districts plans for Coyote Creek maintenance going forward?&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;5. How does the Water District plan to deal with property and real estate issues that affected property owners now face as a result of the options published by the District?&amp;nbsp; Many property owners feel they are required to disclose to potential buyers that the District plans to implement flood control measures along Coyote Creek and that their property may be affected.&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial; font-weight: bold;&quot;&gt;Project Questions&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;6. What is the status of funding for the Mid-Coyote Creek Project?&amp;nbsp; How many reaches are funded?&amp;nbsp; What are the potential sources of funding?&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;7. What options are the Water District evaluating for the project at this time?&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Sincerely,&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Dennis Cunningham&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;President&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Campus Community Association&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;font size=&quot;1&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Copy:&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Rick Callender, &amp;nbsp;&amp;nbsp;&amp;nbsp; Santa Clara Valley Water District&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Joe Coto, &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; 23rd Assembly District&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Beau Goldie, &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Santa Clara Valley Water District, Chief Executive Officer&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Joe Judge, &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Santa Clara Valley Water District Board Member&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Liang Lee, &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Santa Clara Valley Water District, Coyote Watershed Manager&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Sam Liccardo, &amp;nbsp;&amp;nbsp;&amp;nbsp; San Jose City Councilmember&lt;/span&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Zoe Lofgren, &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Congresswoman, U.S. House of Representatives&lt;/span&gt;&lt;/font&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;/font&gt;</description>
			<link>http://www.nagleepark.org/2009/10/26#a271</link>
			<pubDate>Mon, 26 Oct 2009 20:46:23 GMT</pubDate>
			<dc:creator>Ken Podgorsek</dc:creator>
			<guid>http://www.nagleepark.org/2009/10/26#a271</guid>
			<comments>http://www.nagleepark.org/comments?u=newsite&amp;amp;p=271&amp;amp;link=http%3A%2F%2Fwww.nagleepark.org%2F2009%2F10%2F26%23a271</comments>
